

| RATES ARE GUARANTEED FOR 2 YEARS |

ELIGIBILITY:
| BENEFIT / FEATURE | BASIC PLAN | ENHANCED PLAN |
| Life Insurance | $25,000 | $50,000 |
| AD&D | $25,000 | $50,000 |
| Critical Illness Feature | $1,000 single payment-lifetime | $1,500 single payment-lifetime |
| Long Term Disability | ||
| Monthly Benefit | $750 per month | $1,500 |
| Waiting period | 120 days | 120 days |
| Maximum payout | 5 years | 5 years |
| Definition of disability | 5 year own occupation | 5 year own occupation |
| Benefit Offsets | None | Primary CPP, WCB, EI, Auto Ins. |
| Extended Health | ||
| Maximums apply individually to each employee and dependent Maximums will be reduced by 50% in the first policy year for groups with an effective date from July 1 through to December 1. (Not applicable to Extended Health Benefit – “Other Services” shown below |
||
| Reimbursement (applies to Drugs, Paramedical Services & Medical Supplies) |
80% | 90% |
| Drugs – deductible equal to the dispensing fee applies | $5,000/person /calendar year | $10,000/person/calendar year |
| Paramedical Practitioners | Group 1 Chiropractors, Physiotherapists, Massage Therapists, Acupuncturists – combined maximum of $400 per calendar year |
Group 1 Chiropractors, Physiotherapists, Massage Therapists, Acupuncturists – combined maximum of $500 per calendar year |
| Group 2 Osteopaths, Chiropodists or Podiatrists, Naturopaths, Psychologists, Speech Therapists, Dieticians, Audiologists, Ophthalmologists or Optometrists – combined maximum of $400 per calendar year |
Group 2 Osteopaths, Chiropodists or Podiatrists, Naturopaths, Psychologists, Speech Therapists, Dieticians, Audiologists, Ophthalmologists or Optometrists – combined maximum of $500 per calendar year |
|
| Medical Services & Supplies | $1,500/calendar year combined | $2,000/calendar year combined |
| Extended Health - Other Services | ||
| Reimbursement | 100% | 100% |
| Ambulance (Ground) | $500 per calendar year | $500 per calendar year |
| Hospital, Semi-Private | $500 per calendar year | $1,000 per calendar year |
| Emergency Out of Country | 30 day trip limit-$1,000,000 | 30 day trip limit-$1,000,000 |
| Vision Care | ||
| Reimbursement | Not available | 100% |
| Frames, Lenses & Contacts | Not available | $150 every 24 months |
| Dental Care Benefit | ||
| Maximums apply individually to each employee and dependent Maximums will be reduced by 50% in the first policy year for groups effective from July 1 through December 1 No deductible applies to any portion of the Dental Care benefit |
||
| Basic Reimbursement | 80% | 90% |
| Major Reimbursement | Not available | 50% |
| Calendar Year Maximum | $1,000 | $1,500 combined basic & major |
| Recall Exam | 9 months | 9 months |
| Scaling | 10 units per calendar year | 10 units per calendar year |
| Dental Fee Guide | Current | Current |
© 2009 Gary White Insurance