

Introducing one of Canada's most affordable and comprehensive insurance plans specifically designed for:
Below is a SUMMARY of what you get.
PLAN A - Enhanced Drug & Dental Coverage |
|
| Prescription Drugs: | 80% coinsurance to an annual limit of $5,000 per person; no deductibles Includes all medication legally requiring a prescription by law. Benefits do not include anti-obesity, smoking cessation products and fertility drugs. Serums and vitamins are also ineligible unless injected. The Ontario Drug Benefit co-pay/deductible for seniors is a benefit. |
| Semi-Private Hospital: | Reimbursement for the difference in cost between standard ward charges and semi-private accommodation for a maximum of 30 days per calendar year while in a public general hospital. |
| Private Duty Nursing: | Payable to a maximum of $5,000 per benefit year for the services of a registered nurse (R.N.), a registered nursing assistant (R.N.A.) or a licensed practical nurse (L.P.N.) in the home only on a full or part shift basis. |
| Medical Supplies, Aids & Appliances: | eg. myo-electric prostheses and standard external prostheses, braces for legs, arms, neck or back; manual hospital beds, crutches, patient lifts, manual wheelchairs, walkers and more. |
| Dental Accidents: | Covered but repair or replacement of natural teeth must be rendered within 180 days and completed within 1 year of the date of the accident. |
| Paramedical Practitioners: | Chiropractor, Podiatrist or Chiropodist, Physiotherapist, Osteopath, Naturopath, Clinical Psychologist, Speech Therapists, Massage Therapists, up to an annual maximum of $700 combined for all practitiioners. |
| Hearing Aids: | Reimbursement will be made for standard hearing aids, repairs or replacement parts up to a maximum of $500 once every 3 years . Batteries are not eligible. |
| Eye Examination: | Covered on a usual and customary basis once every 24 months. |
| Emergency Travel: | Maximum lifetime benefit with respect to an insured is $1,000,000. The maximum stay per trip is 60 days. |
| Dental Care: | 80% coinsurance to a maximum of $1,000 in any 12 month period, based on the effective date of coverage. -Recall examination once every 9 months for adults and once every six months for children under 19. -Complete, general or comprehensive oral examination once every 3 years. -Bitewing x-rays once in 9 months. -Dental x-rays, including complete mouth x-rays and panoramic x-ray, once every 3 years. -Cleaning of teeth and topical application of fluoride once every 9 months. -Proper and effective home care oral hygiene instruction/re-instruction (care of the mouth) once in 9 months. ![]() -Amalgam, tooth coloured filling restorations and temporary sedative fillings. -Inlay restorations - these are considered basic restorations and will be paid to the equivalent non-bonded amalgam. -Extractions, including simple and complicated removal of erupted teeth, partially or completely bone impacted teeth, extra teeth, teeth in an unusual position, or residual roots. -Endodontic* treatment, including root canal therapy. -Periodontal* treatment of diseased bone and gums including scaling and/or root planing up to 4 units of time in 9 months. * Both benefits are limited to a combined $500 per person per benefit year. -Denture repairs and/or tooth/teeth additions. -Standard relining and rebasing of dentures only after 6 months have elapsed from the installation of an initial or replacement denture, but not more than one standard relining or rebasing in any period of 3 years. -General anesthetics and intravenous sedation only when done in conjunction with eligible extraction(s) and/or oral surgery. Sleep dentistry is not eligible. |
PLAN B |
|
Same as Plan A with the following exceptions:
Prescription Drugs have an annual maximum of $3,000 subject to 80% coinsurance and a dispensing fee deductible.
No semi-private hospital accommodation coverage.
Annual dental maximum is $750.
| MONTHLY PREMIUM | ||
| PLAN A: $148.92 Single | $295.96 Couple | $373.62 Family |
| PLAN B: $129.47 Single | $256.99 Couple | $324.17 Family |
| READY TO ENROLL | CARE TO COMPARE | WHAT YOUR PROVINCE PROVIDES |
Tel: (800) 433-5307 Bus. Cell: (416) 768-4279
Email: info@garywhiteinsurance.com
© 2009 Gary White Insurance